<?xml version="1.0"?>
<zabbix_export version="1.0" date="16.10.09" time="18.19">
	<hosts>
		<host name="Template_Apache2_Server">
			<useip>0</useip>
			<dns></dns>
			<ip>0.0.0.0</ip>
			<port>10050</port>
			<status>3</status>
			<groups>
			</groups>
			<items>
				<item type="0" key="apache2.busyworkers" value_type="3">
					<description>Apache2 Busy Workers</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
				<item type="0" key="apache2.bytesperreq" value_type="0">
					<description>Apache2 Bytes Per Request</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
				<item type="0" key="apache2.bytespersec" value_type="0">
					<description>Apache2 Bytes Per Sec</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units>Bps</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
				<item type="0" key="apache2.cpuload" value_type="0">
					<description>Apache2 CPU Load</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
				<item type="0" key="apache2.idleworkers" value_type="3">
					<description>Apache2 Idle Workers</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
				<item type="0" key="apache2.reqpersec" value_type="0">
					<description>Apache2 Requests Per Sec</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
				<item type="0" key="apache2.total_accesses" value_type="3">
					<description>Apache2 Total Accesses</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
				<item type="0" key="apache2.total_kbytes" value_type="3">
					<description>Apache2 Total KBytes</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units>KB</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
				<item type="0" key="apache2.totalworkers" value_type="3">
					<description>Apache2 Total Workers</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
				<item type="0" key="apache2.uptime" value_type="0">
					<description>Apache2 Uptime</description>
					<ipmi_sensor></ipmi_sensor>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units></units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt></logtimefmt>
					<delay_flex></delay_flex>
					<params></params>
					<trapper_hosts></trapper_hosts>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname></snmpv3_securityname>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase></snmpv3_authpassphrase>
					<snmpv3_privpassphrase></snmpv3_privpassphrase>
					<applications>
						<application>Apache2</application>
					</applications>
				</item>
			</items>
			<graphs>
				<graph name="Apache2 Workers" width="900" height="200">
					<yaxistype>0</yaxistype>
					<show_work_period>1</show_work_period>
					<show_triggers>1</show_triggers>
					<graphtype>0</graphtype>
					<yaxismin>0.0000</yaxismin>
					<yaxismax>100.0000</yaxismax>
					<show_legend>0</show_legend>
					<show_3d>0</show_3d>
					<percent_left>0.0000</percent_left>
					<percent_right>0.0000</percent_right>
					<graph_elements>
						<graph_element item="Template_Apache2_Server:apache2.busyworkers">
							<drawtype>1</drawtype>
							<sortorder>0</sortorder>
							<color>009900</color>
							<yaxisside>1</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_Apache2_Server:apache2.idleworkers">
							<drawtype>0</drawtype>
							<sortorder>0</sortorder>
							<color>0000FF</color>
							<yaxisside>1</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_Apache2_Server:apache2.totalworkers">
							<drawtype>0</drawtype>
							<sortorder>0</sortorder>
							<color>FF0000</color>
							<yaxisside>1</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
					</graph_elements>
				</graph>
				<graph name="Apache2 Bytes" width="900" height="200">
					<yaxistype>0</yaxistype>
					<show_work_period>1</show_work_period>
					<show_triggers>1</show_triggers>
					<graphtype>0</graphtype>
					<yaxismin>0.0000</yaxismin>
					<yaxismax>100.0000</yaxismax>
					<show_legend>0</show_legend>
					<show_3d>0</show_3d>
					<percent_left>0.0000</percent_left>
					<percent_right>0.0000</percent_right>
					<graph_elements>
						<graph_element item="Template_Apache2_Server:apache2.bytespersec">
							<drawtype>0</drawtype>
							<sortorder>0</sortorder>
							<color>0000FF</color>
							<yaxisside>1</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
						<graph_element item="Template_Apache2_Server:apache2.bytesperreq">
							<drawtype>0</drawtype>
							<sortorder>0</sortorder>
							<color>009900</color>
							<yaxisside>1</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
					</graph_elements>
				</graph>
				<graph name="Apache2: Requests per second" width="900" height="200">
					<yaxistype>0</yaxistype>
					<show_work_period>0</show_work_period>
					<show_triggers>0</show_triggers>
					<graphtype>0</graphtype>
					<yaxismin>0.0000</yaxismin>
					<yaxismax>100.0000</yaxismax>
					<show_legend>0</show_legend>
					<show_3d>0</show_3d>
					<percent_left>0.0000</percent_left>
					<percent_right>0.0000</percent_right>
					<graph_elements>
						<graph_element item="Template_Apache2_Server:apache2.reqpersec">
							<drawtype>0</drawtype>
							<sortorder>0</sortorder>
							<color>009900</color>
							<yaxisside>0</yaxisside>
							<calc_fnc>2</calc_fnc>
							<type>0</type>
							<periods_cnt>5</periods_cnt>
						</graph_element>
					</graph_elements>
				</graph>
			</graphs>
		</host>
	</hosts>
</zabbix_export>
