<?xml version="1.0" encoding="UTF-8"?>
<zabbix_export version="1.0" date="09.05.09" time="20.39">
	<hosts>
		<host name="Template_CentOS">
			<useip>0</useip>
			<dns/>
			<ip>0.0.0.0</ip>
			<port>10050</port>
			<status>3</status>
			<groups>
			</groups>
			<items>
				<item type="0" key="agent.ping" value_type="3">
					<description>Ping to the server (TCP)</description>
					<ipmi_sensor/>
					<delay>30</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
					<valuemap>Service state</valuemap>
				</item>
				<item type="3" key="icmpping" value_type="3">
					<description>Ping</description>
					<ipmi_sensor/>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts/>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
					<valuemap>Service state</valuemap>
				</item>
				<item type="0" key="kernel.maxfiles" value_type="3">
					<description>Maximum number of opened files</description>
					<ipmi_sensor/>
					<delay>1800</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="mysql.ping" value_type="3">
					<description>Ping to the MySQL server</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
					<valuemap>Service state</valuemap>
				</item>
				<item type="0" key="net.if.in[eth0,bytes]" value_type="0">
					<description>Incoming traffic on interface $1</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>Bps</units>
					<multiplier>0</multiplier>
					<delta>1</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="net.if.in[lo,bytes]" value_type="0">
					<description>Incoming traffic on interface $1</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>Bps</units>
					<multiplier>0</multiplier>
					<delta>1</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="net.if.out[eth0,bytes]" value_type="0">
					<description>Outgoing traffic on interface $1</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>Bps</units>
					<multiplier>0</multiplier>
					<delta>1</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="net.if.out[lo,bytes]" value_type="0">
					<description>Outgoing traffic on interface $1</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>Bps</units>
					<multiplier>0</multiplier>
					<delta>1</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="net.tcp.service[ftp]" value_type="3">
					<description>FTP server is running</description>
					<ipmi_sensor/>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
					<valuemap>Service state</valuemap>
				</item>
				<item type="0" key="net.tcp.service[http]" value_type="3">
					<description>WEB (HTTP) server is running</description>
					<ipmi_sensor/>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
					<valuemap>Service state</valuemap>
				</item>
				<item type="0" key="net.tcp.service[imap]" value_type="3">
					<description>IMAP server is running</description>
					<ipmi_sensor/>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
					<valuemap>Service state</valuemap>
				</item>
				<item type="0" key="net.tcp.service[pop]" value_type="3">
					<description>POP3 server is running</description>
					<ipmi_sensor/>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
					<valuemap>Service state</valuemap>
				</item>
				<item type="0" key="net.tcp.service[smtp]" value_type="3">
					<description>Email (SMTP) server is running</description>
					<ipmi_sensor/>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
					<valuemap>Service state</valuemap>
				</item>
				<item type="0" key="net.tcp.service[ssh]" value_type="3">
					<description>SSH server is running</description>
					<ipmi_sensor/>
					<delay>300</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
					<valuemap>Service state</valuemap>
				</item>
				<item type="0" key="proc.num[,,run]" value_type="3">
					<description>Number of running processes</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="proc.num[]" value_type="3">
					<description>Number of processes</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="proc.num[exim]" value_type="3">
					<description>Number of running processes exim</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="proc.num[httpd]" value_type="3">
					<description>Number of running processes apache</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="proc.num[mysqld]" value_type="3">
					<description>Number of running processes mysqld</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="proc.num[nginx]" value_type="3">
					<description>Number of running processes nginx</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="proc.num[zabbix_agentd]" value_type="3">
					<description>Number of running processes $1</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.cpu.load[,avg15]" value_type="0">
					<description>Processor load15</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.cpu.load[,avg1]" value_type="0">
					<description>Processor load</description>
					<ipmi_sensor/>
					<delay>60</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.cpu.util[,idle,avg1]" value_type="0">
					<description>CPU $2 time ($3)</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.cpu.util[,nice,avg1]" value_type="0">
					<description>CPU $2 time ($3)</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.cpu.util[,system,avg1]" value_type="0">
					<description>CPU $2 time ($3)</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.cpu.util[,user,avg1]" value_type="0">
					<description>CPU user time (avg1)</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.hostname" value_type="1">
					<description>Host name</description>
					<ipmi_sensor/>
					<delay>86400</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.iostat.hda" value_type="0">
					<description>Disk utilization hda in %</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>%</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.memory.used" value_type="3">
					<description>Used memory</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>B</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.swap.size[,free]" value_type="3">
					<description>Free swap space</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>B</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.swap.used" value_type="3">
					<description>Used swap</description>
					<ipmi_sensor/>
					<delay>120</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>B</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.uname" value_type="1">
					<description>Host information</description>
					<ipmi_sensor/>
					<delay>86400</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.uptime" value_type="3">
					<description>Host uptime (in sec)</description>
					<ipmi_sensor/>
					<delay>86400</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>uptime</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="system.users.num" value_type="3">
					<description>Number of users connected</description>
					<ipmi_sensor/>
					<delay>86400</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="3" key="tcp,10050" value_type="0">
					<description>Check_zabbix_agentd</description>
					<ipmi_sensor/>
					<delay>300</delay>
					<history>90</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params>DSN=&lt;database source name&gt;\nuser=&lt;user name&gt;\npassword=&lt;password&gt;\nsql=&lt;query&gt;</params>
					<trapper_hosts/>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="vfs.fs.inode[/,free]" value_type="3">
					<description>Free number of inodes on $1</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="vfs.fs.inode[/home,free]" value_type="3">
					<description>Free number of inodes on $1</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="vfs.fs.inode[/tmp,free]" value_type="3">
					<description>Free number of inodes on $1</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="vfs.fs.inode[/var,free]" value_type="3">
					<description>Free number of inodes on $1</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units/>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula/>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community/>
					<snmp_oid/>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="vfs.fs.size[/,pused]" value_type="0">
					<description>Used disk space on $1 in %</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>%</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
					<params/>
					<trapper_hosts/>
					<snmp_community>public</snmp_community>
					<snmp_oid>interfaces.ifTable.ifEntry.ifInOctets.1</snmp_oid>
					<snmp_port>161</snmp_port>
					<snmpv3_securityname/>
					<snmpv3_securitylevel>0</snmpv3_securitylevel>
					<snmpv3_authpassphrase/>
					<snmpv3_privpassphrase/>
				</item>
				<item type="0" key="vfs.fs.size[/backup,pused]" value_type="0">
					<description>Used disk space on $1 in %</description>
					<ipmi_sensor/>
					<delay>600</delay>
					<history>7</history>
					<trends>365</trends>
					<status>0</status>
					<units>%</units>
					<multiplier>0</multiplier>
					<delta>0</delta>
					<formula>1</formula>
					<lastlogsize>0</lastlogsize>
					<logtimefmt/>
					<delay_flex/>
